Apollo Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10701 N 99th Avenue Unit 51 2 2 1,440 $58,500 $40 2 days
10701 N 99th Avenue Unit 159 2 2 1,040 $57,500 $55 30 days
10701 N 99th Avenue Unit 17 1 1 700 $49,000 $70 307 days
10701 N 99th Avenue Unit 207 2 2 924 $35,000 $37 39 days
Average: 1.8 1.8 1,026 $50,000 $50 95 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10701 N 99th Avenue Unit 22 2 2 1,624 $56,000 $55,000 $33 74 days 11/24/25
10701 N 99th Avenue Unit 136 2 2 1,020 $57,500 $55,000 $53 468 days 12/29/25
10701 N 99th Avenue Unit 186 3 2 1,440 $64,900 $50,000 $34 62 days 8/3/26
10701 N 99th Avenue Unit 77 2 2 900 $28,900 $28,900 $32 27 days 7/23/26
10701 N 99th Avenue Unit 63 2 2 1,032 $25,000 $25,000 $24 105 days 11/14/25
10701 N 99th Avenue Unit 51 2 2 1,440 $25,000 $23,000 $15 40 days 7/1/26
10701 N 99th Avenue Unit 159 2 2 1,040 $25,000 $22,000 $21 748 days 3/19/26
10701 N 99th Avenue Unit 178 2 1 840 $19,990 $15,000 $17 44 days 6/12/26
Average: 2.1 1.9 1,167 $37,786 $34,237 $29 196 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.