Festival Ranch Planning Area Pup E Parcel W Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20141 N 267th Drive 2 2 1,375 $479,990 $349 128 days
20133 N 267th Drive 2 2 1,366 $449,990 $329 128 days
20117 N 267th Drive 2 2 1,366 $444,990 $325 156 days
20125 N 267th Drive 2 2 1,324 $435,990 $329 128 days
20118 N 267th Drive 3 2 1,375 $424,990 $309 128 days
20110 N 267th Drive 2 2 1,324 $419,990 $317 156 days
26684 W Pontiac Drive 3 2 1,375 $414,990 $301 128 days
Average: 2.3 2.0 1,357 $438,704 $323 136 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.