Na Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3700 E Camino Sin Nombre -- 4 8 10,865 $13,995,000 $1,288 330 days
6920 E Hummingbird Lane 7 8 8,119 $10,800,000 $1,330 31 days
6201 N 20th Street 4 5 7,055 $9,375,000 $1,328 149 days
8th and Discovery -- Unit - N/A N/A N/A $6,999,000 Unknown 666 days
42617 Hovatter Road 1 1 960 $6,000,000 $6,250 514 days
24550 N 128th Street 6 6 5,600 $5,600,000 $1,000 263 days
4041 E Mountain View Road 5 7 6,199 $5,250,000 $846 16 days
32624 N 46th Street 6 7 2,400 $5,000,000 $2,083 29 days
8741 E Woodland Road 5 5 5,031 $3,850,000 $765 132 days
42327 N Sierra Vista Road 4 4 5,033 $3,500,000 $695 88 days
Average: 3.6 2.8 2,483 $881,452 $357 185 days
Viewing 1 - 10 of 321
Viewing 1 - 10 of 321
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1187 S Val Vista Drive 4 3 2,685 $4,500,000 $1,675 109 days
14715 E Windstone Trail 6 6 7,359 $3,950,000 $536 29 days
30709 N 149th Street 5 5 5,490 $3,950,000 $719 327 days
7195 E Rancho Del Oro Drive 4 4 4,032 $2,595,000 $643 15 days
7171 E Wildcat Drive 6 5 4,032 $2,495,000 $618 195 days
11020 N 74th Street 4 3 2,931 $1,999,999 $682 3 days
105 Pinto Lane 3 3 3,233 $1,995,000 $617 50 days
670 Old Munds Highway 8 6 4,856 $1,995,000 $410 68 days
612 E Amber Sun Drive 4 3 3,225 $1,485,000 $460 185 days
1706 E New River Road 4 5 3,262 $1,454,315 $445 325 days
Average: 3.7 2.9 2,414 $882,316 $339 91 days
Viewing 1 - 10 of 69
Viewing 1 - 10 of 69
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5815 N Saguaro Road 15 16 22,000 $35,000,000 $32,500,000 $1,477 65 days 4/8/26
5641 N Casa Blanca Drive 7 9 11,626 $21,800,000 $20,900,000 $1,797 160 days 2/26/26
6615 E Cheney Drive 5 7 8,726 $12,500,000 $12,000,000 $1,375 49 days 7/10/26
5102 E Butler Drive 6 7 7,081 $10,900,000 $10,900,000 $1,539 53 days 3/10/26
3653 E Camino Sin Nombre -- 6 8 8,002 $10,000,000 $10,000,000 $1,249 60 days 3/20/26
6512 E Hummingbird Lane 4 5 6,990 $8,850,000 $8,150,000 $1,165 269 days 5/13/26
5814 E Camelback Road 5 5 6,243 $7,999,999 $7,700,000 $1,233 226 days 11/20/25
7627 E Sunnyside Drive 7 9 9,170 $6,999,000 $6,999,000 $763 168 days 6/9/26
10632 N Double U Ranch Road Unit - N/A N/A N/A $6,500,000 $6,500,000 Unknown 264 days 3/9/26
131-2 Amado Montosa Road 6 8 5,427 $6,500,000 $6,250,000 $1,151 100 days 7/31/26
Average: 3.6 2.8 2,384 $929,285 $897,399 $319 115 days
Viewing 1 - 10 of 579
Viewing 1 - 10 of 579

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.