North Copper Canyon Parcel Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23320 N 184th Lane 6 5 2,868 $530,000 $184 147 days
17955 W Camino De Oro Boulevard 5 3 2,840 $526,370 $185 23 days
17951 W Creedance Boulevard 5 3 2,840 $499,990 $176 23 days
17966 W Montana De Oro Drive 4 3 2,611 $499,990 $191 51 days
17943 W Creedance Boulevard 4 3 2,611 $499,055 $191 2 days
17957 W Montana De Oro Drive 4 3 2,611 $495,020 $189 97 days
22703 N 184th Lane 3 3 2,291 $489,999 $213 153 days
17967 W Creedance Boulevard 4 3 2,611 $487,315 $186 23 days
18228 W Creedance Boulevard 4 3 2,222 $474,990 $213 9 days
17959 W Creedance Boulevard 4 3 2,476 $474,990 $191 23 days
Average: 3.6 2.6 1,992 $433,514 $221 67 days
Viewing 1 - 10 of 66
Viewing 1 - 10 of 66
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17925 W Montana De Oro Drive 5 3 2,840 $499,990 $176 211 days
17919 W Montana De Oro Drive 3 3 2,476 $474,990 $191 187 days
17973 W Montana De Oro Drive 4 3 2,079 $472,500 $227 0 days
18053 W Calle Lejos Road 4 3 1,980 $434,990 $219 67 days
18196 W Calle Lejos -- 3 2 1,789 $419,990 $234 126 days
18133 W Calle Lejos Road 4 2 1,737 $409,990 $236 17 days
18095 W Calle Lejos Road 4 2 1,737 $404,990 $233 36 days
22967 N 183rd Drive 4 2 1,897 $404,990 $213 303 days
17933 W Montana De Oro Drive 3 2 1,971 $399,990 $202 113 days
18144 W Soft Wind Drive 3 2 1,523 $385,000 $252 49 days
Average: 3.5 2.2 1,785 $399,544 $229 89 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18424 W Monte Lindo Lane 6 5 2,868 $529,990 $529,990 $184 308 days 8/27/25
17926 W Montana De Oro Drive 5 3 2,840 $499,990 $520,000 $183 172 days 6/23/26
23165 N 183rd Drive 5 4 2,868 $529,067 $519,990 $181 24 days 4/3/26
22657 N 184th Lane 3 3 2,291 $519,000 $514,000 $224 35 days 9/5/25
22756 N 182nd Lane 4 3 2,377 $474,990 $512,500 $215 118 days 4/30/26
17970 W Creedance Boulevard 5 3 2,840 $499,990 $505,000 $177 96 days 3/30/26
22993 N 183rd Drive 4 3 3,018 $499,990 $499,990 $165 78 days 7/30/26
18058 W Creedance Boulevard 5 3 2,840 $464,990 $499,990 $176 147 days 11/26/25
18433 W Monte Lindo Lane 5 4 2,868 $499,990 $499,990 $174 218 days 10/29/25
17988 W Creedance Boulevard 4 3 2,611 $474,990 $497,595 $190 91 days 4/25/26
Average: 3.6 2.5 1,943 $417,030 $420,263 $222 105 days
Viewing 1 - 10 of 176
Viewing 1 - 10 of 176

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.