Park Place Condominium Amd Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3881 Positano Place 2 2 2,337 $973,000 $416 47 days
14575 W Mountain View Boulevard Unit 122 2 2 1,277 $315,000 $246 65 days
14575 W Mountain View Boulevard Unit 10305 2 2 1,289 $260,000 $201 107 days
14575 W Mountain View Boulevard Unit 11217 2 2 1,350 $258,000 $191 66 days
14575 W Mountain View Boulevard Unit 12312 2 2 1,289 $255,000 $197 59 days
14575 W Mountain View Boulevard Unit 12106 2 2 1,293 $239,900 $185 45 days
14575 W Mountain View Boulevard Unit 11301 2 1 1,034 $225,000 $217 130 days
Average: 2.0 1.9 1,409 $360,842 $236 75 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3938 Positano Place 3 3 2,300 $1,145,000 $1,050,000 $456 104 days 12/4/25
14575 W Mountain View Boulevard Unit 711 2 2 1,336 $300,000 $300,000 $224 35 days 10/30/25
14575 W Mountain View Boulevard Unit 925 2 2 1,296 $300,000 $295,000 $227 157 days 10/3/25
14575 W Mountain View Boulevard Unit 411 2 2 1,336 $289,900 $289,900 $216 106 days 3/3/26
14575 W Mountain View Boulevard Unit 221 2 2 1,297 $284,900 $276,000 $212 505 days 1/14/26
14575 W Mountain View Boulevard Unit 11315 3 2 1,651 $274,900 $270,000 $163 175 days 9/30/25
14575 W Mountain View Boulevard Unit 10116 2 2 1,350 $269,900 $262,500 $194 18 days 3/26/26
14575 W Mountain View Boulevard Unit 11311 2 2 1,350 $275,000 $257,000 $190 131 days 2/26/26
14575 W Mountain View Boulevard Unit 10307 2 2 1,350 $252,000 $252,000 $186 161 days 7/17/26
14575 W Mountain View Boulevard Unit 12107 2 2 1,309 $260,000 $250,000 $190 179 days 11/24/25
Average: 1.9 1.8 1,296 $313,706 $301,326 $221 154 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.