Sun City Unit A Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13835 N Crown Point Court 2 3 5,237 $1,250,000 $238 110 days
10601 W Bayside Road 3 4 3,044 $895,000 $294 44 days
11025 W Campana Drive 3 2 1,832 $440,000 $240 23 days
9702 W Branding Iron Drive 3 3 3,373 $419,500 $124 311 days
9839 W Royal Oak Road 3 2 1,939 $369,000 $190 115 days
10101 W Pineaire Drive 2 2 1,694 $349,000 $206 193 days
16825 N 108th Avenue 3 2 1,465 $345,000 $235 52 days
10918 W Campana Drive 3 2 1,465 $330,000 $225 17 days
10501 W Pineaire Drive 2 2 1,588 $330,000 $207 58 days
9850 W Emberwood Drive 2 2 1,398 $315,000 $225 128 days
Average: 2.2 1.9 1,598 $307,194 $187 83 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9811 W Redwood Drive 2 2 2,174 $370,000 $170 13 days
10802 W Hutton Drive 2 2 1,380 $334,000 $242 164 days
13409 N Emberwood Drive 3 2 1,516 $200,000 $131 45 days
13094 N 100th Avenue 2 2 1,318 $135,000 $102 231 days
Average: 2.2 2.0 1,597 $259,750 $161 231 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13626 N Tan Tara Point 5 6 3,693 $895,000 $895,000 $242 83 days 12/19/25
13807 N Crown Point 3 3 3,992 $940,000 $875,000 $219 79 days 3/10/26
13832 N Crown Point 2 2 1,832 $650,000 $650,000 $354 18 days 12/17/25
13853 N Buccaneer Way 3 2 2,100 $649,000 $600,200 $285 70 days 10/15/25
10636 W Bayside Road 3 1 2,013 $604,900 $585,000 $290 23 days 1/29/26
11049 W Crestbrook Drive 3 2 1,832 $475,000 $478,000 $260 17 days 4/29/26
16828 N 107th Drive 2 2 1,597 $469,900 $444,700 $278 53 days 4/13/26
10821 W Pineaire Drive 3 2 1,832 $434,500 $430,000 $234 29 days 3/4/26
9842 W Royal Oak Road 3 3 2,241 $449,500 $420,000 $187 70 days 1/30/26
12635 N Sun Valley Drive 3 2 2,065 $419,900 $405,000 $196 63 days 3/3/26
Average: 2.2 1.9 1,602 $297,761 $288,963 $179 92 days
Viewing 1 - 10 of 121
Viewing 1 - 10 of 121

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.