Sun City West Unit A Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13102 W Lyric Drive 3 2 2,304 $395,000 $171 67 days
14853 W Horseman Lane 2 2 1,304 $369,900 $283 80 days
21823 N Maya Court 2 3 1,361 $281,000 $206 10 days
18622 N Mica Drive 2 2 1,386 $274,990 $198 135 days
13518 W Bolero Drive 2 2 1,386 $220,000 $158 91 days
Average: 2.2 2.2 1,548 $308,178 $203 77 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13607 W Bolero Drive 2 2 1,150 $249,000 $216 22 days
13625 Bolero Drive 1 1 880 $225,000 $255 189 days
Average: 1.5 1.5 1,015 $237,000 $236 105 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13403 W Ballad Drive 3 3 2,643 $678,000 $625,000 $236 100 days 4/24/26
14702 W Pecos Lane 3 2 2,938 $599,000 $575,000 $195 185 days 10/22/25
13406 W Stardust Boulevard 3 3 2,360 $575,000 $550,000 $233 59 days 11/5/25
21807 N Veterans Drive 3 4 2,206 $574,500 $531,390 $240 63 days 12/30/25
14747 W Domingo Lane 2 2 1,872 $499,000 $475,000 $253 90 days 10/10/25
14745 W Arzon Way 2 2 1,653 $465,000 $465,000 $281 6 days 12/2/25
14741 W Domingo Lane 2 3 2,033 $470,000 $464,000 $228 73 days 10/22/25
22108 N Veterans Drive 3 3 2,510 $489,900 $455,000 $181 111 days 6/3/26
13106 W Lyric Drive 3 3 2,243 $439,900 $439,000 $195 62 days 3/26/26
14850 W Via Montoya -- 3 2 2,255 $442,000 $430,000 $190 114 days 2/8/26
Average: 2.1 2.0 1,518 $341,994 $332,313 $222 79 days
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.