Sun Garden Mobile Home Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8601 N 103rd Avenue Unit 90 4 2 1,475 $337,500 $228 11 days
8601 N 103rd Avenue Unit 210 3 2 1,362 $300,000 $220 248 days
8601 N 103rd Avenue Unit 185 3 2 1,386 $277,123 $199 38 days
8601 N 103rd Avenue Unit 12 3 2 1,362 $225,000 $165 61 days
8301 N 103 Avenue Unit 34 2 2 1,440 $75,000 $52 102 days
8301 N 103rd Avenue Unit 196 2 2 1,024 $70,000 $68 46 days
8301 N 103rd Avenue Unit 202 2 2 1,040 $69,000 $66 150 days
Average: 2.7 2.0 1,298 $193,374 $143 94 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8601 N 103rd Avenue Unit 225 3 2 1,430 $270,000 $188 81 days
Average: 3.0 2.0 1,430 $270,000 $188 81 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8601 N 103rd Avenue Unit 208 3 2 1,560 $319,900 $310,000 $198 34 days 4/24/26
8601 N 103rd Avenue Unit 51 3 2 1,354 $299,900 $299,900 $221 124 days 7/1/26
8601 N 103rd Avenue Unit 268 3 2 1,248 $287,500 $290,000 $232 33 days 8/4/26
8601 N 103rd Avenue Unit 166 3 2 1,793 $279,998 $288,500 $160 210 days 10/28/25
8601 N 103rd Avenue Unit 226 3 2 1,440 $284,900 $287,000 $199 68 days 7/10/26
8601 N 103rd Avenue Unit 85 3 2 1,430 $289,900 $285,000 $199 56 days 9/4/25
8601 N 103rd Avenue Unit 274 3 2 1,344 $289,900 $280,000 $208 24 days 10/21/25
8601 N 103rd Avenue Unit 134 2 2 1,344 $274,000 $278,000 $206 60 days 7/10/26
8601 N 103rd Avenue Unit 271 3 2 1,450 $275,000 $275,000 $189 33 days 5/29/26
8601 N 103rd Avenue Unit 284 3 2 1,056 $274,900 $275,000 $260 43 days 2/27/26
Average: 2.9 2.0 1,396 $243,111 $239,417 $172 66 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.