Verrado Phase South Phases A B Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2349 N Beverly Place 5 4 4,329 $898,888 $207 10 days
2624 N Black Rock Road 5 5 3,386 $799,000 $235 142 days
20510 W Park Meadows Drive 4 3 2,576 $590,000 $229 109 days
20516 W Carlton Mnr Manor 4 2 2,326 $505,000 $217 10 days
20496 W Valley View Drive 3 3 2,064 $459,000 $222 145 days
Average: 4.2 3.4 2,936 $650,377 $222 84 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2247 N Beverly Place 5 4 4,760 $989,000 $913,000 $191 19 days 1/15/26
2423 N Beverly Place 4 4 3,386 $779,000 $760,000 $224 23 days 5/20/26
2259 N Springfield Street 4 3 2,576 $685,000 $680,000 $263 84 days 2/17/26
20476 W Alsap Road 5 5 3,386 $639,000 $628,000 $185 4 days 4/30/26
20664 W Nelson Place 4 3 2,544 $619,000 $619,000 $243 31 days 12/24/25
20603 W Alsap Road 4 3 2,576 $620,000 $602,500 $233 93 days 9/3/25
20621 W Alsap Road 4 3 2,266 $600,000 $590,000 $260 33 days 3/31/26
20499 W Alsap Road 4 3 2,266 $614,900 $590,000 $260 148 days 11/12/25
20505 W Legend Trail 4 3 2,932 $575,000 $585,000 $199 5 days 6/18/26
20552 W Carlton Manor 5 5 3,768 $599,997 $575,000 $152 72 days 5/15/26
Average: 3.7 3.2 2,581 $576,127 $563,704 $225 60 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.