Verrado Phase South Phases A B Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2349 N Beverly Place 5 4 4,329 $888,399 $205 65 days
2624 N Black Rock Road 5 5 3,386 $775,000 $228 197 days
20668 W Park Meadows Drive 4 4 3,386 $769,990 $227 37 days
2410 N Beverly Place 3 3 2,240 $685,000 $305 10 days
2317 N Beverly Place 4 3 3,052 $649,900 $212 9 days
20509 W Valley View Drive 4 4 2,590 $625,000 $241 4 days
20510 W Park Meadows Drive 4 3 2,576 $565,000 $219 1 day
2245 N Springfield Street 4 3 2,266 $535,900 $236 1 day
20607 W Carlton Manor 4 3 1,968 $479,000 $243 47 days
Average: 4.1 3.6 2,865 $663,687 $235 42 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2247 N Beverly Place 5 4 4,760 $989,000 $913,000 $191 19 days 1/15/26
2423 N Beverly Place 4 4 3,386 $779,000 $760,000 $224 23 days 5/20/26
2259 N Springfield Street 4 3 2,576 $685,000 $680,000 $263 84 days 2/17/26
20476 W Alsap Road 5 5 3,386 $639,000 $628,000 $185 4 days 4/30/26
20664 W Nelson Place 4 3 2,544 $619,000 $619,000 $243 31 days 12/24/25
20621 W Alsap Road 4 3 2,266 $600,000 $590,000 $260 33 days 3/31/26
20499 W Alsap Road 4 3 2,266 $614,900 $590,000 $260 148 days 11/12/25
20505 W Legend Trail 4 3 2,932 $575,000 $585,000 $199 5 days 6/18/26
20552 W Carlton Manor 5 5 3,768 $599,997 $575,000 $152 72 days 5/15/26
20638 W Alsap Road 4 3 2,240 $555,000 $555,000 $247 13 days 7/22/26
Average: 3.8 3.2 2,604 $574,990 $563,142 $223 52 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.