Vistancia Parcel A Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29361 N 119th Lane 4 3 2,422 $790,000 $326 39 days
12343 W Domino Drive 3 3 2,119 $410,000 $193 136 days
28959 N 124th Avenue 4 3 2,156 $399,900 $185 13 days
29104 N 124th Drive 3 3 2,156 $390,000 $180 98 days
29051 N 125th Lane 3 3 1,982 $385,000 $194 5 days
28952 N 124th Lane 3 3 2,048 $345,000 $168 281 days
28976 N 124th Lane 4 3 2,048 $338,000 $165 89 days
28958 N 124th Drive 3 3 1,852 $334,900 $180 74 days
Average: 3.4 3.0 2,097 $424,100 $199 93 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11995 W Shifting Sands Drive 4 3 2,422 $685,000 $675,000 $278 25 days 7/27/26
29031 N 124th Drive 4 3 2,600 $442,000 $437,000 $168 131 days 2/24/26
29021 N 125th Drive 3 4 2,000 $408,500 $408,500 $204 79 days 12/24/25
29388 N 123rd Glen 3 3 2,459 $415,000 $406,000 $165 155 days 3/31/26
29021 N 125th Lane 4 4 2,048 $410,000 $400,000 $195 23 days 7/13/26
29376 N 123rd Glen 3 3 2,120 $415,000 $400,000 $188 92 days 3/10/26
29277 N 123rd Glen 3 3 2,120 $400,000 $395,000 $186 45 days 12/10/25
12330 W Cactus Blossom Trail 3 4 1,997 $393,000 $393,000 $196 192 days 4/29/26
29040 N 125th Drive 3 3 1,982 $393,000 $388,000 $195 69 days 5/8/26
28927 N 124th Drive 3 4 1,997 $394,900 $383,500 $192 49 days 5/8/26
Average: 3.3 3.4 2,130 $429,663 $422,818 $198 88 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.