Westwing Mountain Phase Parcel Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26860 N 89th Drive 5 5 4,234 $950,000 $224 155 days
9023 W Buckhorn Trail 5 3 3,255 $759,980 $233 8 days
27810 N Sierra Sky Drive 5 4 4,093 $725,000 $177 23 days
9114 W White Feather Lane 5 4 4,093 $685,000 $167 50 days
27632 N 89th Lane 4 4 3,023 $630,000 $208 53 days
27780 N 90th Lane 5 3 2,322 $575,000 $247 26 days
27348 N 90th Lane 4 2 1,882 $500,000 $265 8 days
Average: 4.7 3.6 3,271 $689,282 $217 47 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26922 N 87th Drive 6 5 4,256 $1,182,000 $277 135 days
Average: 6.0 5.0 4,256 $1,182,000 $277 136 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26885 N 87th Drive 3 4 3,960 $2,750,000 $2,600,000 $656 136 days 9/8/25
26723 N 90th Lane 5 5 4,933 $1,200,000 $1,200,000 $243 26 days 10/16/25
26924 N 89th Drive 6 5 4,234 $924,000 $895,000 $211 63 days 1/15/26
26862 N 87th Drive 5 5 3,865 $830,000 $830,000 $214 64 days 3/24/26
26886 N 90th Avenue 5 5 4,543 $845,000 $825,000 $181 361 days 10/2/25
26853 N 89th Drive 6 5 4,059 $799,000 $799,000 $196 190 days 4/10/26
27954 N Sierra Sky Drive 5 4 4,093 $789,000 $767,000 $187 119 days 8/13/25
27016 N 90th Lane 6 4 3,455 $799,500 $765,000 $221 111 days 10/14/25
9017 W Pinnacle Vista Drive 4 4 3,030 $739,000 $725,000 $239 102 days 4/1/26
27486 N 89th Drive 4 4 3,569 $665,000 $669,000 $187 321 days 11/6/25
Average: 4.6 3.8 3,403 $799,599 $777,509 $234 118 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.