Trilogy At Vistancia Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13201 W Andrew Lane 3 4 2,653 $1,295,000 $488 2 days
27163 N 128th Drive 3 4 3,045 $994,900 $326 241 days
28261 N 124th Drive 2 3 2,438 $989,000 $405 38 days
29565 N Sorrento Drive 2 3 2,307 $968,888 $419 36 days
29162 N 129th Lane 2 3 2,752 $949,000 $344 3 days
28536 N 128th Drive 3 3 2,346 $879,000 $374 27 days
27115 N 128th Drive 2 2 1,912 $790,000 $413 69 days
28728 N 129th Lane 2 3 2,300 $750,000 $326 32 days
30280 N 134th Drive 2 2 1,926 $740,000 $384 28 days
28510 N 127th Avenue 2 3 2,680 $707,000 $263 14 days
Average: 2.1 2.4 2,093 $702,703 $333 67 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30018 N 129th Glen 3 4 3,017 $994,900 $329 47 days
26788 N 128th Drive 2 3 2,610 $859,000 $329 34 days
12455 W Yellow Bird Lane 2 2 2,153 $850,000 $394 38 days
12962 W Yellow Bird Lane 2 2 1,403 $649,000 $462 98 days
12973 W Kokopelli Drive 2 2 1,682 $455,000 $270 6 days
12376 W Rosewood Lane 2 2 1,635 $434,900 $265 139 days
Average: 2.2 2.5 2,083 $707,133 $342 20 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28404 N 124th Drive 3 3 2,933 $1,359,000 $1,270,000 $433 52 days 3/21/26
27200 N 130th Drive 3 4 3,096 $1,299,999 $1,220,000 $394 75 days 6/1/26
27362 N 130th Lane 3 4 3,096 $1,200,000 $1,200,000 $387 38 days 3/24/26
12510 W Bajada Road 3 3 2,853 $1,184,900 $1,165,000 $408 38 days 3/31/26
30351 N 130th Drive 2 3 2,439 $1,049,000 $1,010,000 $414 38 days 1/8/26
28431 N 130th Drive 2 3 2,837 $975,000 $980,000 $345 15 days 9/30/26
27458 N 129th Drive 2 3 2,610 $950,000 $950,000 $363 2 days 6/2/26
30356 N 130th Glen 3 3 2,329 $949,000 $949,000 $407 26 days 4/23/26
13365 W Domino Drive 3 3 2,384 $930,000 $940,000 $394 44 days 2/27/26
29841 N 130th Drive 2 3 2,610 $929,000 $920,000 $352 6 days 3/31/26
Average: 2.2 2.4 2,053 $684,277 $669,988 $324 69 days
Viewing 1 - 10 of 103
Viewing 1 - 10 of 103

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.