Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15638 W Honeysuckle Drive 4 3 2,342 $519,990 $222 19 days
15662 W Honeysuckle Drive 4 3 2,342 $519,990 $222 19 days
15626 W Honeysuckle Drive 5 3 2,406 $519,990 $216 19 days
15595 W Honeysuckle Drive 4 3 2,049 $489,990 $239 19 days
15650 W Honeysuckle Drive 4 2 2,014 $484,990 $240 19 days
15633 W Honeysuckle Drive 4 2 1,832 $479,990 $262 19 days
15665 W Honeysuckle Drive 4 2 1,832 $464,990 $253 24 days
15603 W Honeysuckle Drive 3 2 1,560 $449,990 $288 19 days
15641 W Honeysuckle Drive 3 2 1,560 $439,990 $282 19 days
15657 W Honeysuckle Drive 3 2 1,560 $429,990 $275 24 days
15649 W Honeysuckle Drive 3 2 1,369 $419,990 $306 24 days
Average: 3.7 2.4 1,896 $474,535 $255 20 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.