Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3300 Maverick Drive 3 4 3,592 $1,649,000 $459 42 days
3850 Desert Oasis -- 3 4 3,120 $1,495,000 $479 8 days
4041 Fence Post Way 3 4 2,671 $1,479,000 $553 21 days
4575 Fletcher Court 3 4 2,769 $1,285,000 $464 171 days
4185 Fence Post Way 3 4 2,687 $1,225,000 $455 20 days
4161 Fence Post Way 3 4 2,796 $1,225,000 $438 145 days
3984 Rolling Stock Way 3 3 2,368 $995,000 $420 187 days
3396 Phantom Street 2 3 2,187 $949,000 $433 130 days
3797 Gold Ridge Road 3 4 2,692 $929,000 $345 3 days
4186 Blacksmith Way 3 3 2,368 $825,000 $348 452 days
3675 Gold Ridge Road 3 4 2,769 $815,000 $294 169 days
3627 Stampede Drive 2 3 2,394 $789,000 $329 166 days
4023 Miners Gulch Way 2 3 2,310 $769,000 $332 188 days
3273 Prospector Way 2 3 2,340 $759,000 $324 11 days
4114 Copperhead Drive 2 2 1,991 $749,000 $376 15 days
4230 Blacksmith Way 3 3 2,604 $734,500 $282 33 days
4685 Sidekick Drive 3 4 2,724 $725,000 $266 249 days
3361 Phantom Street 2 2 2,000 $699,000 $349 109 days
4440 Wrangler Drive 2 3 2,181 $669,000 $306 1 day
4220 Stage Stop Way 2 3 2,101 $659,000 $313 249 days
3840 Gold Ridge Road 2 2 1,986 $650,000 $327 167 days
3618 Stampede Drive 2 2 1,946 $639,000 $328 101 days
3385 Rising Sun Ridge 2 3 2,182 $599,000 $274 3 days
3207 Buckaroo Court 3 2 1,850 $599,000 $323 41 days
3050 Tapaderos Drive 2 2 1,998 $599,000 $299 131 days
Average: 2.3 2.6 1,998 $642,817 $310 147 days
Viewing 1 - 25 of 61
Viewing 1 - 25 of 61
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4281 Leaf Spring Drive 3 4 2,767 $1,075,000 $388 17 days
3194 Buckaroo Court 2 3 2,226 $759,550 $341 16 days
4458 Copper Mine Court 2 2 1,691 $518,448 $306 186 days
3220 Sparrows Creek Way 2 2 1,968 $475,000 $241 17 days
4330 Ponderosa Trail 2 2 1,604 $425,650 $265 249 days
Average: 2.2 2.6 2,051 $650,729 $308 217 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3757 Goldfield Court 3 4 3,637 $1,549,900 $1,450,000 $398 255 days 6/11/26
4196 Rustlers Court 3 4 3,094 $1,500,000 $1,300,000 $420 74 days 3/30/26
4685 Copper Court 3 4 2,725 $1,149,000 $1,112,500 $408 0 days 5/19/26
3985 Rolling Stock Way 3 3 2,579 $950,000 $930,000 $360 55 days 3/25/26
4430 Bandana Court 3 3 2,390 $899,000 $868,000 $363 87 days 4/27/26
4050 Miners Spring Way 2 3 2,596 $858,000 $858,000 $330 11 days 8/10/26
3855 Gold Ridge Road 2 2 1,987 $775,000 $765,000 $385 117 days 8/13/26
4055 Miners Spring Way 3 3 2,365 $785,000 $750,000 $317 274 days 3/31/26
3310 Ten Bears Circle 2 3 2,199 $760,000 $712,000 $323 298 days 6/17/26
3686 Stampede Drive 3 4 2,768 $755,000 $710,000 $256 226 days 9/3/26
3280 Maverick Drive 2 3 2,111 $735,394 $704,281 $333 212 days 5/22/26
4255 Copperhead Drive 2 2 1,970 $695,000 $695,000 $352 297 days 5/12/26
4265 Copperhead Drive 3 2 2,097 $699,000 $685,000 $326 316 days 5/29/26
3220 Josey Wales Way 2 2 1,973 $650,000 $650,000 $329 0 days 4/9/26
3800 Gold Ridge Road 2 3 2,141 $675,000 $640,000 $298 82 days 5/28/26
3261 Huckleberry Way 2 3 1,777 $625,000 $625,000 $351 27 days 3/27/26
3770 Gold Rush Court 2 3 2,110 $649,000 $625,000 $296 257 days 5/18/26
3235 Josey Wales Way 2 3 2,174 $639,000 $595,000 $273 136 days 5/29/26
3258 Sparrows Creek Way 2 2 1,968 $570,000 $560,000 $284 280 days 8/11/26
4690 Sidekick Drive 2 3 2,080 $579,000 $555,000 $266 145 days 8/13/26
3295 Ten Bears Circle 2 2 1,959 $600,000 $540,000 $275 501 days 5/29/26
4406 Noble Drive 2 2 1,968 $549,000 $530,000 $269 64 days 8/7/26
3783 Goldmine Canyon Way 2 2 1,709 $544,000 $530,000 $310 33 days 5/22/26
4304 Stage Stop Way 2 2 1,969 $550,000 $503,000 $255 159 days 6/8/26
4052 Fence Post Way 2 2 1,972 $496,730 $486,730 $246 78 days 6/26/26
Average: 2.3 2.7 2,150 $712,805 $681,188 $309 176 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.