Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13835 N Crown Point Court 2 3 5,237 $1,250,000 $238 110 days
10601 W Bayside Road 3 4 3,044 $895,000 $294 44 days
11025 W Campana Drive 3 2 1,832 $440,000 $240 23 days
9702 W Branding Iron Drive 3 3 3,373 $419,500 $124 311 days
9839 W Royal Oak Road 3 2 1,939 $369,000 $190 115 days
10101 W Pineaire Drive 2 2 1,694 $349,000 $206 193 days
16825 N 108th Avenue 3 2 1,465 $345,000 $235 52 days
10918 W Campana Drive 3 2 1,465 $330,000 $225 17 days
10501 W Pineaire Drive 2 2 1,588 $330,000 $207 58 days
9850 W Emberwood Drive 2 2 1,398 $315,000 $225 128 days
10344 W Hutton Drive 2 2 1,694 $300,000 $177 66 days
10419 W Campana Drive 2 2 1,694 $289,900 $171 115 days
12806 N Sun Valley Drive 3 2 1,581 $274,900 $173 191 days
10921 W Loma Blanca Drive 2 2 1,158 $269,900 $233 12 days
10362 W Loma Blanca Drive 2 2 1,530 $265,000 $173 57 days
10305 W Loma Blanca Drive 2 2 1,428 $255,000 $178 95 days
10416 W Hutton Drive 2 2 1,694 $250,000 $147 18 days
13231 N 98th Avenue Unit C 2 2 1,180 $245,000 $207 88 days
11120 W Cameo Drive 2 2 1,433 $225,000 $157 26 days
13078 N 100th Drive 2 2 1,318 $224,900 $170 30 days
10608 W El Capitan Circle 2 2 1,430 $219,777 $153 74 days
10020 W Royal Oak Road Unit E 2 2 1,318 $205,000 $155 37 days
13082 N 100th Drive N 2 2 1,318 $205,000 $155 132 days
13232 N 98th Avenue Unit N 2 2 1,180 $200,000 $169 102 days
9806 W Lancaster Drive 2 1 1,255 $199,790 $159 29 days
Average: 2.2 1.9 1,598 $307,194 $187 82 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9811 W Redwood Drive 2 2 2,174 $370,000 $170 13 days
10802 W Hutton Drive 2 2 1,380 $334,000 $242 164 days
13409 N Emberwood Drive 3 2 1,516 $200,000 $131 45 days
13094 N 100th Avenue 2 2 1,318 $135,000 $102 231 days
Average: 2.2 2.0 1,597 $259,750 $161 231 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11049 W Crestbrook Drive 3 2 1,832 $475,000 $478,000 $260 17 days 4/29/26
16828 N 107th Drive 2 2 1,597 $469,900 $444,700 $278 53 days 4/13/26
16810 N 110th Avenue 3 2 1,815 $420,000 $398,000 $219 19 days 8/4/26
10921 W Campana Drive 2 2 1,886 $374,900 $362,500 $192 64 days 4/22/26
10189 W Pineaire Drive 2 2 1,800 $339,900 $359,000 $199 43 days 8/31/26
9834 W Emberwood Drive 2 2 1,827 $349,900 $355,000 $194 208 days 5/7/26
10305 W Hutton Drive 2 2 1,428 $345,000 $335,000 $234 85 days 5/13/26
10733 W Hutton Drive 3 2 1,465 $349,900 $330,000 $225 125 days 8/20/26
10729 W Amber Trail 2 2 1,597 $339,900 $330,000 $206 60 days 4/21/26
10533 W Pineaire Drive 2 2 1,694 $340,000 $330,000 $194 155 days 6/12/26
11128 W Cameo Drive 2 2 1,683 $329,000 $329,000 $195 173 days 9/11/26
10647 W Campana Drive 2 2 1,630 $325,000 $325,000 $199 96 days 5/5/26
10910 W Hutton Drive 2 2 1,753 $319,000 $319,000 $181 9 days 4/10/26
10821 W Amber Trail 2 2 1,374 $319,900 $316,000 $229 21 days 8/11/26
10829 W Campana Drive 2 2 1,638 $325,000 $315,000 $192 56 days 7/28/26
10457 W Campana Drive 2 2 1,749 $312,500 $313,000 $178 179 days 8/21/26
10912 W Cameo Drive 2 2 1,683 $315,000 $310,000 $184 33 days 6/11/26
9818 W Emberwood Drive 3 2 2,150 $324,999 $310,000 $144 97 days 4/30/26
10838 W Amber Trail 3 2 1,465 $324,999 $305,000 $208 137 days 8/17/26
9710 W Hawthorn Court 3 2 1,899 $309,000 $304,000 $160 42 days 5/8/26
10814 W Cameo Drive 2 2 1,683 $309,900 $300,000 $178 220 days 6/1/26
18835 N Mayan Drive 2 2 1,810 $299,000 $299,000 $165 85 days 8/13/26
10806 W Cameo Drive 2 2 1,683 $299,000 $298,000 $177 144 days 5/6/26
12819 N Sun Valley Drive 2 2 1,827 $300,000 $297,500 $162 200 days 5/21/26
9710 W Forrester Drive 2 2 1,976 $294,900 $290,000 $146 106 days 5/12/26
Average: 2.1 1.9 1,541 $273,158 $266,130 $173 103 days
Viewing 1 - 25 of 67
Viewing 1 - 25 of 67

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.