Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5721 N Casa Blanca Drive 6 8 10,380 $12,500,000 $1,204 37 days
5532 N Quail Place 6 8 7,784 $10,750,000 $1,381 23 days
6201 N 20th Street 4 5 7,055 $8,900,000 $1,261 198 days
8th and Discovery -- Unit - N/A N/A N/A $6,999,000 Unknown 715 days
7632 E Grapevine Road 3 7 4,812 $5,000,000 $1,039 10 days
32624 N 46th Street 6 7 2,400 $5,000,000 $2,083 78 days
4041 E Mountain View Road 5 7 6,199 $4,795,000 $773 65 days
42327 N Sierra Vista Road 4 4 5,073 $3,500,000 $689 137 days
8177 E Smokehouse Trail 4 6 5,288 $3,499,888 $661 2 days
27330 N 69th Street 6 6 5,827 $3,450,000 $592 185 days
11021 N 74th Street 5 6 6,373 $3,299,500 $517 31 days
5501 E Eagle Eye Road Unit - N/A N/A N/A $3,295,000 Unknown 54 days
000 N Sundance -- Unit 504-20-969 N/A N/A N/A $3,195,000 Unknown 68 days
3475 S 159th Street 8 10 5,650 $2,890,000 $511 133 days
1450 S Maybelle Lane 4 3 3,381 $2,595,000 $767 75 days
8082 E Dove Valley Road 4 5 4,199 $2,470,000 $588 87 days
16840 E Fairview Lane 4 4 3,200 $2,450,000 $765 51 days
3232 W Carver Road 6 5 2,600 $2,450,000 $942 47 days
7719 N 13th Place 4 5 4,036 $2,300,000 $569 18 days
6368 N Az Highway 288 -- 4 3 3,238 $2,200,000 $679 260 days
340XX N 139th Way 4 5 4,000 $2,150,000 $537 6 days
5619 N 83rd Avenue 5 5 7,722 $1,999,999 $259 39 days
19929 N Us Highway 93 -- N/A N/A 2,295 $1,996,594 $869 60 days
670 Old Munds Highway 8 6 4,856 $1,995,000 $410 117 days
138XX E Dove Valley Road 5 5 3,930 $1,895,000 $482 6 days
Average: 3.6 2.8 2,501 $857,546 $381 180 days
Viewing 1 - 25 of 346
Viewing 1 - 25 of 346
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1187 S Val Vista Drive 4 3 2,685 $4,500,000 $1,675 109 days
8741 E Woodland Road 5 5 5,031 $3,850,000 $765 178 days
4489 N Ocotillo Road 5 4 3,600 $1,795,000 $498 208 days
5055 Townsend Winona Road 6 6 3,741 $1,649,000 $440 246 days
1706 E New River Road 4 5 3,262 $1,454,315 $445 325 days
1924 E Long Rifle Road 4 4 2,962 $1,250,000 $422 51 days
532 E Tanglewood Trail 4 3 3,025 $1,250,000 $413 0 days
576 E Tanglewood Trail 4 3 3,025 $1,250,000 $413 36 days
532 E Paint Your Wagon Trail 3 3 3,025 $1,250,000 $413 371 days
275 Goodrow Lane 3 3 2,051 $1,159,000 $565 235 days
2639 W Lavitt Lane 4 3 3,011 $1,150,000 $381 101 days
1823 E Windrose Drive 3 4 4,506 $1,149,000 $254 85 days
15815 E Fs9002 Road S 3 3 3,411 $1,125,000 $329 51 days
1686 E Carriage Lane 4 3 3,025 $1,029,000 $340 103 days
03 N Brenner Pass Road Unit E3 5 4 3,323 $866,695 $260 67 days
10500 Dianna Place -- 3 3 1,523 $865,000 $567 124 days
27866 N Brenner Pass Road 5 4 3,252 $860,920 $264 21 days
2975 N Indian Springs Road 4 3 2,500 $800,000 $320 73 days
28 County Road 2310 -- 4 3 3,000 $749,900 $249 139 days
30711 N 162nd Street 4 3 2,990 $717,900 $240 91 days
39026 N 9th Avenue 4 2 1,890 $710,000 $375 25 days
34834 N 3rd Avenue 3 3 2,525 $700,000 $277 79 days
17495 W Ravens Nook -- 2 3 2,958 $695,000 $234 135 days
2909 E Country Club Drive N/A N/A N/A $650,000 Unknown 296 days
4600 S Cherokee Avenue 3 2 2,479 $610,000 $246 6 days
Average: 3.7 2.9 2,564 $836,151 $342 117 days
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5815 N Saguaro Road 15 16 22,000 $35,000,000 $32,500,000 $1,477 65 days 4/8/26
6615 E Cheney Drive 5 7 8,726 $12,500,000 $12,000,000 $1,375 49 days 7/10/26
6512 E Hummingbird Lane 4 5 6,990 $8,850,000 $8,150,000 $1,165 269 days 5/13/26
7627 E Sunnyside Drive 7 9 9,170 $6,999,000 $6,999,000 $763 168 days 6/9/26
131-2 Amado Montosa Road 6 8 5,427 $6,500,000 $6,250,000 $1,151 100 days 7/31/26
36320 N 62nd Street 5 7 6,063 $4,999,000 $4,999,000 $824 221 days 7/6/26
19730 E Mews Road 5 7 6,961 $4,299,900 $4,300,000 $617 133 days 8/6/26
1220 S Eastern Drive N/A N/A 10,803 $3,958,000 $3,958,000 $366 217 days 5/22/26
14715 E Windstone Trail 6 6 7,359 $3,950,000 $3,900,000 $529 57 days 9/4/26
12655 E Gold Dust Avenue 6 6 5,312 $3,950,000 $3,720,000 $700 106 days 7/2/26
770 Forest Service 461 Road 2 1 1,170 $3,750,000 $3,500,000 $2,991 441 days 5/8/26
30709 N 149th Street 5 5 5,490 $3,950,000 $3,331,250 $606 327 days 8/24/26
9420 E Cornville Road N/A N/A 5,000 $2,975,000 $2,842,000 $568 217 days 5/22/26
18920 E Augusta Avenue 7 7 4,937 $2,999,000 $2,600,000 $526 52 days 8/26/26
7195 E Rancho Del Oro Drive 4 4 4,032 $2,595,000 $2,550,000 $632 15 days 9/25/26
3601 E Stanford Drive 3 4 2,520 $2,379,999 $2,370,000 $940 72 days 5/21/26
7171 E Wildcat Drive 6 5 4,032 $2,495,000 $2,350,000 $582 195 days 9/2/26
8058 E Palm Lane 2 6 4,401 $2,300,000 $2,300,000 $522 1 day 9/1/26
21750 N 30th Way 5 5 4,847 $2,250,000 $2,050,000 $422 111 days 7/6/26
129 E Water Tank Road 4 4 4,405 $2,295,000 $2,040,000 $463 55 days 6/5/26
1345 E Ocotillo Road 6 4 5,850 $2,250,000 $2,000,000 $341 66 days 4/14/26
105 Pinto Lane 3 3 3,233 $1,995,000 $1,995,000 $617 78 days 9/8/26
27227 N Miller Road 6 6 4,170 $2,099,000 $1,987,500 $476 49 days 6/30/26
19617 S 118th Place 5 4 3,993 $1,899,000 $1,875,000 $469 12 days 9/18/26
14628 E Wildcat Drive 4 4 3,143 $1,994,000 $1,800,000 $572 207 days 6/24/26
Average: 3.6 2.8 2,407 $931,949 $893,212 $318 115 days
Viewing 1 - 25 of 324
Viewing 1 - 25 of 324

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.