Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12519 W Bajada Road 3 4 3,096 $1,070,000 $345 141 days
12744 W Crestvale Drive 2 3 2,181 $810,000 $371 30 days
29711 N 129th Lane N 2 3 2,260 $752,900 $333 12 days
13088 W Desert Vista Trail 3 3 2,126 $649,000 $305 2 days
27360 N 128th Lane 2 2 1,874 $649,000 $346 9 days
28827 N 127th Avenue 2 2 2,111 $629,900 $298 43 days
13047 W Plum Road 2 2 2,111 $585,000 $277 135 days
29594 N 129th Lane 2 2 1,580 $553,500 $350 23 days
13055 W Redbird Road W 3 2 1,682 $550,000 $326 70 days
13054 W Running Deer Trail 2 2 2,101 $540,000 $257 180 days
12798 W Spur Drive 2 2 1,361 $499,000 $366 7 days
12911 W Bent Tree Drive 3 2 1,635 $449,000 $274 36 days
Average: 2.3 2.4 2,009 $644,775 $321 58 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27878 N 130th Avenue 3 4 3,096 $1,280,000 $413 54 days
12887 W Fetlock Trail 3 3 2,213 $535,000 $241 229 days
Average: 3.0 3.5 2,654 $907,500 $327 54 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27405 N Makena Place 3 4 3,096 $1,348,000 $1,325,000 $427 53 days 9/1/26
28743 N 127th Avenue 3 4 3,096 $1,250,000 $1,250,000 $403 23 days 5/28/26
12742 W Bajada Road 2 3 2,321 $1,199,000 $1,185,000 $510 3 days 4/28/26
13032 W Alyssa Lane 3 3 2,610 $967,000 $962,000 $368 13 days 3/27/26
13007 W Redbird Road 2 2 2,111 $769,900 $760,000 $360 110 days 7/9/26
12588 W Maya Way 2 3 2,853 $750,000 $750,000 $262 55 days 4/2/26
13019 W Redbird Road 2 2 2,193 $759,000 $749,000 $341 36 days 4/10/26
13067 W Big Oak Street 2 2 2,193 $715,000 $720,000 $328 37 days 4/1/26
27672 N Makena Place 3 3 2,381 $719,000 $712,578 $299 84 days 5/26/26
12349 W Bajada Road 3 3 2,336 $699,000 $675,000 $288 68 days 5/15/26
12856 W Black Hill Road 2 2 2,111 $674,999 $651,000 $308 82 days 8/24/26
12789 W Bajada Road 3 3 2,346 $639,900 $639,900 $272 111 days 7/16/26
12903 W Brookhart Way 2 2 1,867 $599,900 $585,000 $313 275 days 6/18/26
29473 N 128th Lane 2 2 1,867 $549,900 $530,000 $283 59 days 4/6/26
27792 N 129th Lane 2 2 2,153 $525,000 $510,000 $236 222 days 7/8/26
12629 W Bajada Road 2 2 2,153 $489,000 $489,000 $227 366 days 9/23/26
29235 N 128th Lane 2 2 1,774 $499,950 $480,000 $270 39 days 6/2/26
13055 W Cliffrose Road 2 2 1,700 $499,999 $480,000 $282 121 days 5/18/26
13068 W Plum Road 2 2 1,386 $460,000 $460,000 $331 13 days 7/9/26
27675 N Helios Trail 2 2 1,682 $468,500 $460,000 $273 197 days 4/1/26
12905 W Bent Tree Drive 2 2 1,635 $449,000 $439,000 $268 103 days 7/21/26
12456 W Hedge Hog Place 2 2 1,874 $449,900 $429,000 $228 116 days 8/28/26
12882 W Katharine Way 2 2 1,380 $465,000 $425,000 $307 101 days 5/4/26
Average: 2.3 2.4 2,135 $693,345 $681,151 $312 99 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.