Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23056 W Hopi Street 4 3 3,112 $579,000 $186 36 days
22792 W Hopi Circle 4 2 2,422 $499,900 $206 63 days
22180 W Ashleigh Marie Drive 3 2 2,422 $449,900 $185 13 days
21996 W Solano Drive 5 3 2,267 $405,000 $178 13 days
1672 S 234th Lane 5 3 2,643 $360,000 $136 49 days
22311 W Woodlands Avenue 4 2 1,831 $349,900 $191 20 days
1075 S 232nd Lane 2 3 1,735 $346,000 $199 225 days
1470 S 227th Avenue 3 2 1,245 $314,990 $253 160 days
Average: 3.8 2.5 2,209 $413,086 $192 73 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
55 Cathedral Rock Drive Unit 10 2 2 1,761 $600,000 $585,000 $332 28 days 6/12/26
22813 W Hopi Street 4 3 3,009 $499,990 $519,900 $172 117 days 6/5/26
22566 W Ashleigh Marie Drive 4 3 3,689 $490,000 $484,400 $131 254 days 8/21/26
22602 W Yavapai Street 5 3 2,375 $415,000 $420,000 $176 154 days 4/30/26
21817 W Casey Lane 4 2 2,142 $399,900 $399,900 $186 6 days 5/8/26
1354 S 222nd Drive 4 3 2,230 $375,000 $385,000 $172 14 days 7/2/26
21998 W Morning Glory Street 4 3 1,960 $369,900 $364,900 $186 86 days 4/15/26
22851 W Mohave Street 3 3 2,002 $344,900 $340,000 $169 117 days 8/6/26
22785 W Solano Drive 4 2 1,519 $335,000 $335,000 $220 105 days 7/2/26
23219 W Ashleigh Marie Drive 4 2 1,298 $330,000 $330,000 $254 95 days 8/13/26
22812 W Gardenia Drive 3 2 1,096 $298,000 $298,000 $271 33 days 3/25/26
22129 W Lasso Lane 4 3 1,382 $275,000 $275,000 $198 8 days 7/1/26
Average: 3.8 2.6 2,038 $394,390 $394,758 $206 84 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.