Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23441 W Chipman Road 4 2 1,649 $379,490 $230 51 days
23427 W Chipman Road 3 2 1,411 $374,490 $265 17 days
23420 W Chipman Road 3 2 1,219 $349,990 $287 30 days
Average: 3.3 2.0 1,426 $367,990 $260 33 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4662 S 234th Drive 3 2 1,219 $350,990 $287 67 days
Average: 3.0 2.0 1,219 $350,990 $287 67 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23454 W Bloch Road 4 2 1,649 $394,490 $385,990 $234 56 days 4/29/26
23463 W Chipman Road 4 2 1,649 $389,490 $385,000 $233 6 days 6/22/26
23433 W Chipman Road 3 2 1,411 $386,490 $380,990 $270 11 days 9/28/26
23465 W Chipman Road 3 2 1,411 $379,490 $379,490 $268 21 days 7/31/26
23431 W Bloch Road 3 2 1,411 $378,990 $378,990 $268 6 days 7/15/26
23451 W Chipman Road 3 2 1,400 $377,990 $377,990 $269 26 days 9/24/26
23432 W Bloch Road 3 2 1,411 $377,990 $377,990 $267 27 days 5/15/26
23407 W Bloch Road 3 2 1,411 $379,990 $376,990 $267 48 days 4/23/26
23424 W Bloch Road 4 2 1,649 $374,140 $374,140 $226 0 days 6/22/26
23461 W Bloch Road 3 2 1,411 $376,140 $370,140 $262 6 days 7/8/26
23464 W Chipman Road 3 2 1,400 $369,990 $369,990 $264 48 days 8/31/26
4916 S 234th Lane 3 2 1,411 $368,990 $368,990 $261 12 days 6/17/26
23383 W Bloch Road 3 2 1,400 $369,990 $365,990 $261 44 days 7/10/26
4934 S 234th Lane 3 2 1,400 $361,490 $360,490 $257 22 days 6/18/26
4910 S 234th Lane 3 2 1,400 $368,490 $360,000 $257 6 days 6/23/26
4922 S 234th Lane 3 2 1,219 $348,990 $350,000 $287 10 days 5/8/26
23413 W Bloch Road 3 2 1,219 $362,990 $348,990 $286 20 days 4/29/26
Average: 3.2 2.0 1,427 $374,478 $371,303 $261 21 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.